This reference guide explains every Highlight design setting in the Smart App dashboard. Use it to customize how Highlight Boxes look on your Shopify product pages.
Before You Begin
- Open the Smart App and go to Highlights > Settings.
- Preview changes on a product page after adjusting settings.
Highlight Design Settings
Style (Layout)
Setting | Description |
|---|---|
One Column | Highlights display in a single column. |
Two Columns | Highlights display in a two-column format. |
Three Columns | Highlights display in a three-column format. |
Text Right of Icon | Icon on the left; text on the right. |
Text Below Icon | Text centered below the icon. |
Body
Setting | Description |
|---|---|
Rectangle | Rectangular box with sharp edges. |
Curved Rectangle | Rectangular box with rounded corners. |
Spacing | Padding between elements inside the Highlight box. |
Shadow | Drop shadow effect on the Highlight box. |
Border
Setting | Description |
|---|---|
Width | Border thickness in pixels. |
Color | Border color. |
Style | Solid, dotted, or dashed border. |
Text
Setting | Description |
|---|---|
Size | Font size in pixels. |
Color | Text color. |
Formatting | Bold, italic, and underline options. |
Image
Setting | Description |
|---|---|
Height | Icon height in pixels. |
Expected Result
Highlight Boxes match your store's visual style — layout, colors, borders, and typography all configured from one settings page.